Parameters |
|||||||
---|---|---|---|---|---|---|---|
AEC-Q100 |
Grade 2, TA(max): 105°C |
Grade 2, TA(max): 105°C |
Grade 2, TA(max): 105°C | ||||
Output Current | 1.5A | 500mA | 600mA | ||||
ON Resistance | N-Ch | 0.10Ω | 0.6Ω | 0.69Ω | |||
P-Ch | 0.14Ω | 0.95Ω | 1.2Ω | ||||
Input voltage | 2.5V ~ 5.5V | 3.0V ~ 18V | 3.0V ~ 36V | ||||
Output Voltage | 0.8V ~ 3.3V | 1.0V ~ 5.0V | 1.0V ~ 5.0V | ||||
Switching Frequency | 3.0MHz | 2.2MHz | 2.2MHz | ||||
Quiescent Current | 400μA | 25μA | 145μA | 13.5μA | 290μA | 13.5μA | |
Control Method | Hi-SAT COT | PWM Control - PWM/PFM Auto | Voltage and Current Loop | ||||
Product Select | Fixed PWM | XDL601 | XDL603 | XDL605 | |||
PWM/PFM Auto | XDL602 | XDL604 | XDL606 | ||||
Max Duty Cycle | 100% | 100% | 100% | ||||
VIN Surge Protection | - | - | 46V (≤400ms) | ||||
Protection Circuits | Current Limit Circuit | YES | YES | YES | |||
Short Circuit Protection | YES | NO | YES | ||||
UVLO | YES | YES | YES | ||||
Thermal Shutdown | YES | YES | YES | ||||
Additional Features | Soft Start | YES | YES | YES | |||
Optional CL Discharge | YES | NO | NO | ||||
Power good | NO | YES | YES | ||||
Op. Amb. Temp. |
-40oC ~ +105oC | -40oC ~ +105oC | -40oC ~ +105oC | ||||
Package | DFN3625-11B (Wettable Flank) | DFN3625-11B (Wettable Flank) | DFN3625-11B (Wettable Flank) |