60V 300mA Synchronous Step-Down DC/DC Converter, Topr≤125ºC
KEY FEATURES:
KEY ELECTRICAL PARAMETERS:
SERIES | XC9702 | ||
IOUT | 300 mA | ||
ON Resistance (Typ.) |
N-Ch |
0.90 Ω
|
|
N-Ch | 0.49 Ω | ||
VIN Range | 4.5 V ~ 60 V | ||
VOUT Range | 2.5 V ~ 12.0 V | ||
FB Voltage | 0.75 V ±1.5% | ||
Switching Frequency | 1.0MHz | ||
Operation Mode | PWM (MODE=”H”) | ||
PWM/PFM (MODE=”L”) | |||
Quiescent Current (Typ.) | 12 μA | ||
Standby Current (Typ.) | 0.8 μA | ||
Protection Functions | Current Limit (Foldback) | ||
Output Over Voltage Protection | |||
Lx short protection | |||
Thermal Shutdown (160 ºC) | |||
Other Functions | Adjustable Soft-Start | ||
Power Good | |||
Inductor Value | 22 μH ~ 100 μH | ||
Amb. Op. Temp. Range | -40 ~ 125 ºC | ||
Standard Packages | USP-10B or HSOP-8N | ||
Smallest Package (mm) | 2.6 x 2.9 x 0.6mm |
CIN=4.7μF (GCM32DC72A475KE02L), CL=44μF (GRM21BD71A226ME44L x 2)
12V/24V TO 5.0V, THEN TO 3.3V
12V/24V DIRECTLY TO 3.3V
The control method can be changed dynamically with the MODE pin.