First, we begin by examining the cross-reference for the XC8107 to identify equivalent or alternative components that match its specifications. This helps ensure compatibility in terms of performance, voltage, current ratings, and package type, making it easier for you to find suitable replacements or evaluate competitor products for comparison.
XC8107 CROSS REFERENCE TABLE
XC8107xx05 XC8107xx10 XC8107xx15 XC8107xx20 | AP2141/51 AP2161/71 AP2181/91 | MP62055 | STMPS2141/51 STMPS2161/71 | TPS2041/51C TPS2061/65C TPS2068/69C TPS2000/01C | TPS2530 TPS2065 TPS2068/69E TPS2000/01E | NCP380xxx05 NCP380xxx10 NCP380xxx15 NCP380xxx20 NCP380xxx21 | |||
VIN (V) | 2.5~5.5 | 2.7~5.5 | 2.7~5.5 | 2.7~5.5 | 4.5~5.5 | 2.7~5.5 | 2.5~5.5 | ||
IOUT (A) | 0.5, 1.0, 1.5, 2.0 | 0.5, 1.0, 1.5 | 0.5 | 0.5, 1.0 | 0.5 , 1.0, 1.5, 2.0 | 0.5, 1.0, 1.5, 2.0 | 1.0 @TSOP, 2.1 @UDFN | ||
Iq (μA) | 40 | 45 | 90 | 40 | 65 | 76, 75, 70, 70 | 70, 80, 80, 90, 90 | ||
Ron (mΩ) | 95 @SOT-25 | 95 | 115 | 90 | 96 | 95 | 70 | ||
Selectable Current Limit | Limit (A) | 0.9, 1.4, 1.9, 2.4 | 0.8 , 1.5 , 2.1 | 1 | 0.8, 1.5 | 0.85, 1.55, 2.15, 2.9 | 1, 1.5, 2.13, 2.8 | 0.58, 1.15, 1.75, 2.25, 2.25 | |
At short (A) | 0.45, 0.7, 0.95, 1.2 | 0.6, 1.2, 2 | 1.1 | 0.9, 1.8 | - | - | - | ||
Response (μs) | 2 | - | - | - | 2 | 2 | 2 | ||
Flag Delay Time (ms) | At over-current | 7.5 | 7 | 8 | 8 | 9 | 8 | 8 | |
At reverse voltage | 4 | - | - | - | - | - | 6 | ||
UVLO (V) | 1.9 | 1.9 | 2.3 | 2.25 | 3.75 | 2.46, 2.3, 2.3, 2.3 | 2.3 | ||
Reverse Current Protection | ✓ | Only when the switch is off | ✓ | ||||||
Thermal Shutdown (℃) | 150 | 140 | 140 | 145 max | 155 | 155 / 175 | 140 | ||
Topr / Tjmax (℃) | -40 ~ 105 / 125 | -40 ~ 85 / 150 | -40 ~ 85 / 125 | -40 ~ 85 / 125 | -40 ~ 85 / 125 | -40 ~ 85 / 125 | -40 ~ 85 / 125 |
While some of our competitors use different names for similar packages - such as TSOT23-5, SOT23-5L or DBV 5-Pin SOT-23, our product is fully pin-to-pin compatible with the industry-standard SOT-25. This not only ensures seamless and quick integration for your design but also provides the added benefits of shorter lead times and lower costs, making it a more efficient and economical choice.
![]() |
SOT25 |
In addition to being pin-to-pin compatible, the XC8107’s current limit thresholds offer a tight tolerance and with a response time of just 2μs it activates quickly.
Need Adjustable current limit then please refer to the table below.
XC8108~09 CROSS REFERENCE TABLE
XC8108xx20 | XC8109xx10 | TPS25221 | TPS2252 TPS2553 | NCP380xxxAJ | |||
VIN (V) | 2.5~5.5 | 2.5~5.5 | 2.5~5.5 | 2.5~6.5 | 2.5~5.5 | ||
IOUT (A) Adj Max | 2 | 0.9 | 2A | 1.5A | 1.0 @TSOP, 2.1 @UDFN | ||
Iq (μA) | 40 | 40 | 75 | 120 | 90 | ||
Ron (mΩ) | 85 @USP-6C | 85 @USP-6C | 70 | 85 | 55 | ||
Selectable Current Limit | Limit (A) | 0.9 ~ 2.4 | 0.075 ~ 1.3 | 0.275 ~ 2.7 | 0.075 ~ 1.7 | 0.5 ~ 2.1 | |
At short (A) | 0.45 ~ 1.2 | 0.365 ~ 0.65 | - | - | - | ||
Response (μs) | 2 | 2 | 1.5 | 2 | 2 | ||
Flag Delay Time (ms) | At over-current | 7.5 | 7.5 | 8 | 7.5 | 8 | |
At reverse voltage | 4 | 4 | - | 4 | 6 | ||
UVLO (V) | 1.9 | 1.9 | 2.37 | 2.35 | 2.3 | ||
Reverse Current Protection | ✓ | ✓ | Only when the switch is off | ✓ | ✓ | ||
Thermal Shutdown (℃) | 150 | 150 | 145 / 165 | 135 / 155 | 140 | ||
Topr / Tjmax (℃) | -40 ~ 105 / 125 | -40 ~ 105 / 125 | -40 ~ - / 125 | -40 ~ - / 150 | -40 ~ 85 / 125 |
Just like the industry-standard SOT-25, where different suppliers may use varying package names, our USP-6C is pin-to-pin compatible with packages like WSON-6. While at first glance our package may appear slightly smaller -measuring 1.8mm x 2.0mm compared to WSON-6’s 2.0mm x 2.0mm - the pin pitch remains identical.
This means the footprint is the same, allowing for a seamless, drop-in replacement with no changes needed to your PCB layout.
![]() |
USP-6C |
For more information on TOREX and our other products then why not check out our Power Management Brochure - packed with innovative ideas to help you optimise your specific power needs.