| Property | XBSC41A066 |
|---|---|
| Repetitive Peak Reverse Voltage (VRM) | 650 |
| Reverse Voltage (VR) | 650 |
| Forward Current Average (A) | 10 |
| Non Continuous Forward Surge Current (IFSM A) | 56 |
| Forward Voltage Typ (Vf) | 1.35 |
| Forward Voltage Max (Vf) | 1.65 |
| Packages | TO-220AC, TO-220FM-2 |
The 650V SiC Schottky Barrier Diode 6A has significantly enhanced IFSM (surge forward current capability), ensuring stable operation even in harsh surge environments, making it an ideal product for a wide range of applications, including industrial power supplies, EV peripherals, and inverters.