Synchronous DC/DC Converters with Integrated Coil
One Concept - Three Solutions
Torex offer MICRO DC/DC with Three different internal constructions. Each one has advantages, so you can choose the one that best fits your application. Please see the table below.
Packaged DC/DC Embedded into coil |
DC/DC chip on top of coil | DC/DC chip beside coil | |
Packaging Style |
2.5 x 2.0 x 1.0mm
|
2.5 x 2.15 x 1.05mm
|
4.7 x 3.1 x 1.35mm |
Construction | |||
Series | XCL100/01, XCL102/03, XCL201/02, XCL205/06/07, XCL210, XCL232, XCL233, XCL301 |
XCL208/09 | XCL211/12 |
Coil | The coil lies flat on the IC package. This shortens the path of the switching current and minimizes noise. |
Lowest cost as very standard coil can be used. | The IC and coil have good heat dissipation, so large currents can be used. |
Low Voltage Buck Micro DC/DC for Output Currents up to 400mA
Specification Series | XCL210 | XCL232 | XCL233 | XCL201/02 | XCL208/09 | |
Configuration | BUCK | |||||
Output Current | 50mA / 200mA | 150mA | 150mA | 400mA | 400mA | |
ON Resistance (Typ.) |
N-Ch | 0.40Ω | 0.40Ω | 0.40Ω | 0.52Ω | 0.52Ω |
P-Ch | 0.40Ω | 0.35Ω | 0.35Ω | 0.42Ω | 0.42Ω | |
Input Voltage Range | 2.0V ~ 6.0V | 1.8V ~ 6.0V | 1.8V ~ 6.0V | 2.0V ~ 6.0V | 1.8V ~ 6.0V | |
Output Voltage |
Fixed | 1.0V ~ 4.0V | 0.5V ~ 3.6V | 0.5V ~ 3.6V | 0.8V ~ 4.0V | 0.8V ~ 4.0V |
Adjustable | - | - | - | - | 0.8V ~ VIN | |
Switching Frequency | PFM | PFM | PFM | 1.2MHz | 3.0MHz | |
Quiescent Current | 0.5μA | 0.2μA | 0.2μA | 15μA | 21μA | |
Protection Circuits |
Current Limit | YES | YES | YES | YES | YES |
Short Circuit | YES | - | YES | - | - | |
Inrush Current | - | - | - | - | - | |
Product Select |
Fixed PWM | - | - | - | XCL201 | XCL208 |
PWM/PFM Auto | - | - | - | XCL202 | XCL209 | |
PWM/PFM + Mode | - | - | - | - | - | |
Fixed PFM | XCL210 | XCL232 | XCL233 | - | - | |
Additional Features |
Soft-start | - | YES | YES | YES | YES |
UVLO | YES | YES | YES | YES | YES | |
CL Auto Discharge | YES | YES | YES | YES | YES | |
Others | - | - | VSET | - | - | |
Internal Inductor Value | 8.0μH | 2.2μH | 2.2μH | 4.7μH | 1.5μH | |
Inductor Options | Multilayer | Multilayer | Multilayer | Multilayer | Multilayer | |
Package | CL-2025-02 | CL-2025-03 | CL-2025-03 | CL-2025-02 | USP-10B03 | |
Dimensions (mm) | 2.0 x 2.5 x 1.0 | 2.5 x 2.0 x 1.04 | 2.5 x 2.0 x 1.04 | 2.0 x 2.5 x 1.0 | 2.15 x 2.5 x 1.05 | |
Operating Temperature Range | -40 °C ~ +85 °C | -40 °C ~ +85 °C | -40 °C ~ +85 °C | -40 °C ~ +85 °C | -40 °C ~ +85 °C | |
Product Page | XCL210 | XCL232 | XCL233 | XCL201/02 | XCL208/09 |
Low Voltage Buck Micro DC/DC for Output Currents from 600mA
Specification Series |
XCL205/06/07 |
XCL211/12 |
|
XCL301 |
|
Configuration | BUCK | INVERTING | |||
Output current | 600mA | 2.0A | -50mA | ||
ON Resistance (Typ.) |
N-Ch | 0.52Ω | 0.12Ω | 1.3Ω | |
P-Ch | 0.42Ω | 0.11Ω | - | ||
Input Voltage Range | 1.8V ~ 6.0V | 2.7V ~ 6.0V | 2.7V ~ 5.5V | ||
Output Voltage | Fixed | 0.8V ~ 4.0V | - | 3.3V | |
Adjustable | 0.8V~ VIN | 0.9V~ VIN | - | ||
Switching Frequency | 3.0MHz | 2.4MHz | - | ||
Quiescent Current | 21μA | 53μA | 40μA | ||
Product Circuits | Current Limit | YES | YES | YES | |
Short Circuit | - | - | - | ||
Thermal Shutdown | - | YES | - | ||
Product Select | Fixed PWM | XCL205 | XCL211 | - | |
PWM/PFM Auto | XCL206 | XCL212 | XCL301 | ||
Additional Features |
Soft-start | YES | - | - | |
UVLO | YES | YES | YES | ||
CL Auto Discharge | YES | YES | - | ||
Others | - | - | - | ||
Internal Inductor Value | 1.5μH | 1.5μH | 4.7μH | ||
Inductor Options | Multilayer | Multilayer | Multilayer | ||
Package | CL-2025-02 | USP-11B01 | CL-2025-02 | ||
Dimensions (mm) | 2.0 x 2.5 x 1.0 | 3.1 x 4.7 x 1.3 | 2.0 x 2.5 x 1.0 | ||
Operating Temperature Range | -40 °C ~ +85 °C | -40 °C ~ +85 °C | -40 °C ~ +85 °C | ||
Automotive AEC-Q100 compliant | - | - | - | ||
Package Page | XCL205/06/07 | XCL211/12 | XCL301 |
Boost Micro DC/DC
Specification Series |
XCL100/01 |
XCL102/03 | XCL104/05 | |
Configuration | BOOST | |||
Output current | More than 100mA | Up to 500mA | Up to 710mA | |
ON Resistance (Typ.) |
N-Ch | 0.6Ω | 0.3Ω | 0.17Ω |
P-Ch | 0.65Ω | 0.3Ω | 0.23Ω | |
Input Voltage Range | 0.7V ~ 5.5V | 0.65V ~ 6.0V | 0.65V ~ 6.0V | |
Output Voltage | Fixed | 1.8V ~5.0V | 2.2V ~ 5.5V | 1.8V ~ 5.5V |
Adjustable | - | - | - | |
Switching Frequency | 1.2MHz | 3.0MHz | 1.2MHz | |
Quiescent Current | 6.3μA | 26μA | 19μA | |
Product Circuits | Current Limit | - | YES | YES |
Short Circuit | - | YES | YES | |
Thermal Shutdown | - | - | YES | |
Product Select | Fixed PWM | - | XCL102 | XCL104 |
PWM/PFM Auto | - | XCL103 | XCL105 | |
Fixed PFM | XCL100/01 | - | - | |
Additional Features | Soft-start | YES | YES | YES |
UVLO | XCL100 | - | YES | |
CL Auto Discharge | - | YES | YES | |
Others | Load Disconnect | Load Disconnect | Load Disconnect | |
Input Bypass Mode | Input Bypass Mode | Input Bypass Mode | ||
- | - | VOUT "OR" | ||
Internal Inductor Value | 4.7μH | 1.5μH | 4.7μH | |
Inductor Options | Multilayer | Multilayer | Multilayer | |
Package | CL-2025-02 | CL-2025-02 | DFN3030-10B | |
Dimensions (mm) | 2.0 x 2.5 x 1.0 | 2.0 x 2.5 x 1.0 | 3.0 x 3.0 x 1.7 | |
Operating Temperature Range | -40 °C ~ +85 °C | -40 °C ~ +85 °C | -40 °C ~ +105 °C | |
Package Page | XCL100/01 | XCL102/03 | XCL104/05 |
Download Technical Information Paper Here