Hover over a column title to see the unabbreviated title. Click a column title to sort the table by that column; click again to sort in the reverse order.

Code Type min op. volt (V) max op. volt (V) max Input volt (V) Typ. Speed: tpd (ns) Pwr cons. (μA) Package
XC74WL00AASRDual 2-input NAND Gate 2.0 5.5 5.5 5 1.0 MSOP-8
XC74WL02AASRDual 2-input NOR Gate 2.0 5.5 5.5 5.2 1.0 MSOP-8
XC74WL04AASRTriple Inverter 2.0 5.5 5.5 4 1.0 MSOP-8
XC74WL08AASRDual 2-input AND Gate 2.0 5.5 5.5 4.85 1.0 MSOP-8
XC74WL14AASRTriple Schmitt Inverter 2.0 5.5 5.5 4.35 1.0 MSOP-8
XC74WL32AASRDual 2-input OR Gate 2.0 5.5 5.5 8 1.0 MSOP-8
XC74WL34AASRTriple Buffer 2.0 5.5 5.5 4 1.0 MSOP-8
XC74WL74AASRD-type Flip-Flop 2.0 5.5 5.5 N/A 1.0 MSOP-8
XC74WL86AASRDual 2-input exclusive OR Gate 2.0 5.5 5.5 5.85 1.0 MSOP-8
XC74WL125ASRDual Bus Buffer 2.0 5.5 5.5 8.1 2.0 MSOP-8
XC74WL126ASRDual Bus Buffer 2.0 5.5 5.5 8.1 2.0 MSOP-8
XC74WL157ASR2-channel Multiplexer 2.0 5.5 5.5 8.7 2.0 MSOP-8
XC74WL240ASRDual Bus Buffer
(Inverted 3-state outputs)
2.0 5.5 5.5 8.1 2.0 MSOP-8
XC74WL241ASRDual Bus Buffer
(Non-inverted 3-state outputs)
2.0 5.5 5.5 8.1 2.0 MSOP-8
XC74WL4053SR2-ch Analog Multiplexer/Demultiplexer 2.0 5.5 5.5 3 1.0 MSOP-8
XC74WL4066SRDual Analog Switch/Multitplexer 2.0 5.5 5.5 3 2.0 MSOP-8
XC74WLU04ASRTriple Inverter (Unbuffered) 2.0 5.5 5.5 4.35 1.0 MSOP-8