Hover over a column title to see the unabbreviated title. Click a column title to sort the table by that column; click again to sort in the reverse order.

Code Min Input freq. (MHz) Max Input freq. (MHz) Min Oscillation freq. (MHz) Max Oscillation freq. (MHz) Min op. volt (V) Typ op. volt (V) Max op. volt (V) Min int Divider Ratio (f0/) Max int Divider Ratio (f0/) Min int Multiplier Ratio (f0 x) Max int Multiplier Ratio (f0 x) outp. Type Package
XC2141N/A N/A 20 40 N/A 3.5 N/A 1 - 8 1 - 8 N/A N/A 3 state Buffer SOT-26
XC2163N/A N/A 20 125 N/A 3.3 N/A 1 - 8 1 - 8 N/A N/A 3 state Buffer SOT-26
XC2164N/A N/A 4 125 N/A 3.3 N/A 1 - 8 1 - 8 N/A N/A 3 state Buffer SOT-26, DIE
XC2165N/A N/A 8 120 1.5 N/A 3.6 1 - 8 1 - 8 N/A N/A 3 state Buffer SOT-26, DIE
XC217310 25 10 - 50 25 - 160 3.0 3.3 or 5.0 5.5 2 - 8 2 - 8 5 - 8 6 - 8 3 state Multiplier SOT-26
XC2300N/A N/A N/A 70 2.97 N/A 5.5 1 - 8 1 - 8 N/A N/A 3 state Tri-State Buffer SOT-26
XC2301N/A N/A N/A 160 2.97 N/A 5.5 1 - 8 1 - 8 N/A N/A 3 state Tri-State Buffer SOT-26
XC2311N/A N/A 16 50 2.6 3.3 3.6 N/A N/A N/A N/A N/A VCXO SOT-26, SOP-8, USP-6C